Ladies:
|
Name
|
R/C/L
|
Handicap
|
Classification
|
| Carole Atkinson | Compound | 16 | C |
|
| Carole Atkinson | Recurve | 44 | D |
|
| Carol Atkinson | Longbow | 65 | F |
|
| Reina Bell | Recurve | 61 | E |
|
| Angela Dodwell | Recurve | 52 | E |
|
| Linda Ferrie | Recurve | 38 | C |
|
| Gill Hoey | Recurve | 75 | F |
|
| Nicola Jones | Recurve | 57 | N/C |
|
| Jeni Morgan | Recurve | 28 | bm |
|
| Barbara Peers | Compound | 50 | N/C |
|
| Gwen Smith | Compound | 46 | E |
|
Gents:
|
Name
|
R/C/L
|
Handicap
|
Classification
|
| John Atkinson | Longbow | 65 | F |
|
| John Atkinson | Recurve | 34 | D |
|
| Graeme Hamer | Compound | 18 | C |
|
| Steve Hoey | Compound | 37 | E |
|
| Iain Kirk | Longbow | 53 | E |
|
| Tom Levi | Recurve | 39 | D |
|
| Eric Mahers | Recurve | 37 | D |
|
| Ray McCarthy | Recurve | 51 | F |
|
| Peter Morris | Recurve | 59 | N/C |
|
| Gordon Peers | Compound | 59 | N/C |
|
| Tim Peers | Recurve | 23 | C |
|
| John Petticrew | Longbow | 57 | F |
|
| Phil Rimmer | Recurve | 33 | D |
|
| Peter Smith | Recurve | 33 | C |
|
| Geoff Trimble | Longbow | 66 | F |
|
| Philip Worral | Recurve | 58 | F |
|
Juniors:
|
Name
|
R/C/L
|
Handicap
|
Classification
|
| Aisling Bennett | Recurve | 77 | G (U12) |
|
| Joseph Bennett | Recurve | 69 | F (U14) |
|
| Timothy Jones | Recurve | 47 | E (U16) |
|
| Christopher Smith | Recurve | 77 | G (U12) |
|
| Fiona Smith | Recurve | 80 | G U(13) |
|
| Robert Smith | Compound | 66 | G (U12) |
|
| Matthew Thomas | Compound | 66 | G (U14) |
|
Uploaded Sunday, 3 January 2010 at 14:23