Notice Board


WIRRAL ARCHERS 2010
TENTH OPEN LONGBOW TOURNAMENT

Held on Sunday 6th June 2010 at Wallasey Rugby Club, Cross Lane Wallasey

Sponsored by
thelongbowshop.com


Round: Short Windsor

 (3 dozen arrows each at 50, 40 and 30 yards)
 
Wand: shot with three arrows at fifty paces.

  Lord Patron: Geoff Trimble
 
Judge: Ms Lindsey Lawrence


RESULTS:


Gents Short Windsor Result:





Hits Score Golds
1 Andrew Staton Alsager Co. of Archers 104 656 20
2 Andy Rowlands Cheshire County Bowmen 106 648 21
3 John Petticrew Wirral Archers 105 620 18
4 Mike Christison GNAS 102 610 21
5 George Bowring Cheshire County Bowmen 103 607 17
6 Martin O'Neill Bebington Archers 102 590 18
7 Oliver Keane Wrexham Bowmen 100 588 23
8 Sam Moore Colwyn Bowmen 98 564 15
9 Ken Bryning Bebington Archers 103 561 18
10 John Geary Bruntwood 99 535 15
11 Brian Coppell Wrexham Bowmen 102 525 11
12 Mike Wakefield Bebington Archers 97 517 14
13 Dave Peters Bebington Archers 102 512 9
14 Jim Longman City of Chester Archers 98 480 13
15 Dick Salisbury Gwynedd Bowmen 92 474 11
16 Dave Wright Nethermoss Archers 92 441 7
17 Geoff Trimble Wirral Archers 94 424 10
18 Graham Dawson Wrexham Bowmen 91 413 6
19 Ian Ainscough Gwynedd Bowmen 93 401 13
20 Steve Dunn North Cheshire Bowmen 90 396 6
21 Jason Powell Wirral Archers 90 395 8
22 Paul Wise Caldy Bowmen 83 391 9
23 Mike Lawrence Wrexham Bowmen 76 370 9
24 Mike O'Sullivan Wirral Archers 87 365 5
25 Ian Scott Nethermoss Archers 74 356 8
26 Gil McClean Bowmen of Skelmersdale 75 319 5
27 Ron White City of Chester Archers 66 304 5
28 Derek Spencer City of Chester Archers 73 301 6
29 John Atkinson Wirral Archers 57 289 8
30 John Bamber Gwynedd Bowmen 60 252 7
31 Martin Riffell Wrexham Bowmen 51 221 6










Ladies Short Windsor Result:






Hits Score Golds
1 Viv Guthrie Neston Archers 106 580 17
2 Tracey Scott Nethermoss Archers 100 578 13
3 Sarah Davnall Rochdale Co of Archers 103 535 12
4 Mary Coppell Wrexham Bowmen 99 485 10
5 Eve Craig Bebington Archers 93 399 11
6 Amanda Slack Alsager Co. of Archers 81 377 8
7 Carol Atkinson Wirral Archers 52 219 2
8 Val Bamber Gwynedd Bowmen 56 189 2
9 Jude Wise Caldy Bowmen

Retired










Wirral Wand: Oliver Keane.

Lord Patron Prizes: Mike Lawrence, Carol Atkinson and Val Bamber.

Most Greens: Martin Riffell.




Wirral Archers Open Tournament 2009 Results

Held on Sunday 12th July 2009 at Wallasey Rugby Club, Cross Lane Wallasey

Rounds
St George/Albion/Windsors
Lady Paramount Mrs Caroline Williams
Judge 
Mr Mike Evans, Ms Lindsey Lawrence
Field Captain Ms Rebecca Thompson-Lawrence

Junior Boy Recurve Junior Windsor Result:










Hits Score Golds
1 Matthew Howgate Wirral Archers 90 516 15
2 Ben Acton Wirral Archers 99 509 18
3 Sam Thomas Wirral Archers 60 260 2





Junior Boy Compound Junior Windsor Result:










Hits Score Golds
1 Callum Rudge Neston Co.of Archers 108 900 80





Junior Girl Recurve Junior Windsor Result:










Hits Score Golds
1 Hannah Acton Wirral Archers 97 578 20





Junior Boy Compound Windsor Result:










Hits Score Golds
1 Matthew Thomas Wirral Archers 108 936 90





Junior Girl Compound Windsor Result:










Hits Score Golds
1 Lauren Mayor Orrell Archers 108 898 72
2 Sam Clayton Orrell Archers 107 815 58





Junior Recurve Albion Result:










Hits Score Golds
1 Jack Grogan Nethermoss Archers 108 854 61





Ladies Recurve Albion Result:










Hits Score Golds
1 Diane McKay Bebington Archers 107 723 31
2 Caroline Williams Caldy Bowmen 105 681 26





Ladies Compound Albion Result:










Hits Score Golds
1 Angela Fox Southport Archers 108 900 76
2 Pat Fox Southport Archers 106 800 49





Gents Longbow St. George Result:










Hits Score Golds
1 Sam Moore Colwyn Bowmen 65 307 7
2 Brian Coppell Wrexham Archers 45 203 5
3 Simon Greaves Wrexham Archers 40 154 2





Ladies Longbow St. George Result:










Hits Score Golds
1 Mary Coppell Wrexham Archers 54 244 5





Gents Recurve St. George Result:










Hits Score Golds
1 Richie Mellor Neston Co.of Archers 108 812 51
2 Mike Jones New Century 105 743 34
3 Mike Christison GNAS 104 658 31
4 Terry Hansen Caldy Bowmen 102 654 24
5 Matt Beattie North Meols Archers 102 592 24
6 Anthony Cooper Winnington Park 95 521 14
7 Shaun Hanson North Meols Archers 92 512 14
8 Alan Chapman Winnington Park 82 463 13
9 Andrew Fisher Bebington Archers 93 449 11
10 Stuart Jenness Winnington Park 82 434 12
11 Martin Heelis Bebington Archers 79 387 9
12 Peter Sayers Winnington Park 83 381 8
13 David Wood Winnington Park 74 329 5





Gents Compound St. George Result:










Hits Score Golds
1 Mark Bathgate Neston Co.of Archers 108 928 86
2 John Molyneux Caldy Bowmen 108 852 59
3 Paul Dougal Corus Archers 108 796 44
4 Pete Pendry Corus Archers 107 789 49
5 Dave Clayton Orrell Archers 107 787 42
6 Dave Higgins Corus Archers 108 763 44
7 Chris Beattie North Meols Archers 106 722 29
8 Jim Streets Neston Co.of Archers 96 536 16















Thanks to Greg Grogan of Nethermoss Archers
who has photos of the shoot which can be seen by clicking here





WIRRAL ARCHERS 2009
TENTH OPEN LONGBOW TOURNAMENT

Held on Sunday 14th June 2009 at Wallasey Rugby Club, Cross Lane Wallasey

Sponsored by



Round: Short Windsor

 (3 dozen arrows each at 50, 40 and 30 yards)
 
Wand: shot with three arrows at fifty paces.

Lady Paramount and Lord Patron: Mary & Brian Coppell
 
Judge: Peter Morris

RESULTS:

Gents Short Windsor Result:










Hits Score Golds
1 Angus Reynolds North Cheshire Bowmen 108 744 38
2 Andy Staton Alsager Co. of Archers 105 673 23
3 Geoff Trimble Wirral Archers 103 627 28
4 Andy Rowlands Cheshire County Bowmen 101 607 21
5 Dave Peters Bebington Archers 104 590 16
6 Grahame Neagus Alsager Co. of Archers 104 584 16
7 Oliver Keane Wrexham Bowmen 102 568 11
8 Steve Parker Corus Deeside A.C. 102 544 14
9 Dick Salisbury Gwynedd Bowmen 98 543 11
10 Simon Greaves Wrexham Bowmen 95 523 10
11 Brian Coppell Wrexham Bowmen 99 513 11
12 George Bowring Cheshire County Bowmen 93 511 20
13 Mike Wakefield Bebington Archers 97 491 5
14 Jim Longman City of Chester Archers 86 436 8
15 Jason Powell Wirral Archers 84 426 14
16 Mike O'Sullivan Wirral Archers 76 332 3
17 Keith Steadman Bebington Archers 71 323 6
18 John Atkinson Wirral Archers 62 264 2





Ladies Short Windsor Result:










Hits Score Golds
1 Mary Coppell Wrexham Bowmen 106 654 29
2 Sarah Davnall Bowmen of Bruntwood 101 547 15
3 Jude Wise Caldy Bowmen 92 458 9
4 Amanda Slack Alsager Co. of Archers 85 425 12
5 Eve Craig Bebington Archers 76 400 7
6 Carole Atkinson Wirral Archers 66 282 5
7 Gill Hoey Wirral Archers 62 277 5





Wirral Wand: Keith Steadman

Lady Paramount and Lord Patron Prize
(Best Gold of the First End after Sherry and Biscuits ): Jim Longman

Most Greens: John Atkinson





Wirral Archers Open Tournament 2008 Results
July 13th 2008
Held on Sunday 13th July 2008 at Wallasey Rugby Club, Cross Lane Wallasey

Rounds
St George/Albion/Windsors
Lady Paramount
Mrs Carole Atkinson
Judge   
Mr Mike Evans
Field Captain
Ms Lindsey Lawrence

Junior Girl Recurve Junior Winsor Result:










Hits Score Golds
1 Hannah Acton Wirral Archers 103 653 23





Junior Boy Compound Short Windsor Result:










Hits Score Golds
1 Matthew Thomas Wirral Archers 108 918 85





Junior Boy Recurve Short Windsor Result:










Hits Score Golds
1 David Cooper Winnington Bowmen 103 657 25





Ladies Compound Albion Result:










Hits Score Golds
1 Carol Morris-Lewis Neston C of A 108 940 92
2 Anglea Fox Southport Archers 108 920 82
3 Helen Porter Neston C of A 108 818 51
4 Pat Fox Southport Archers 101 664 25





Ladies Recurve Albion Result:










Hits Score Golds
1 Caroline Williams Caldy Bowmen 106 776 47
2 Lorraine Burrow Orrell Archers 108 730 34
3 Tish McKie Southport Archers 104 715 33
4 Krystyna Breyner Winnington Bowmen 98 538 20





Ladies Longbow Albion Result:










Hits Score Golds
1 Eve Craig Bebington Archers 58 237 4





Gents Longbow Albion Result:










Hits Score Golds
1 Brian Coppell Wrexham Bowmen 59 270 4
2 Jim Nicholls Corus 10 22 0





Ladies Longbow St George Result:










Hits Score Golds
1 Mary Coppell Wrexham Bowmen 55 223 6





Gents Longbow St.George Result:










Hits Score Golds
1 Dave Peters Bebington Archers 64 306 7
2 Simon Greaves Wrexham Bowmen 44 172 49
3 Oliver Keane Wrexham Bowmen 40 169 0





Gents Recurve St. George Result:










Hits Score Golds
1 Mike Christison GNAS 108 746 37
2 Richard Mellor Neston C of A 107 717 40
3 Tom Ephraim Corus 100 674 31
4 Martin Riffell Wrexham Bowmen 103 605 19
5 Terry Hansen Caldy Bowmen 94 562 18
6 Matt Beattie North Meols Archers 95 535 22
7 Stuart Jenness Winnington Bowmen 97 531 13
8 Anthony Cooper Winnington Bowmen 85 475 16
9 Peter Sayers Winnington Bowmen 85 447 11
10 Andrew Fisher Bebington Archers 72 350 7





Gents Compound St. George Result:










Hits Score Golds
1 Graham Steele Neston C of A 108 882 67
2 Malcom Lewis Neston C of A 107 865 64
3 John Molyneux Caldy Bowmen 107 839 63
4 Jeff Beattie North Meols Archers 107 793 51
5 Paul Dougal Corus 108 770 38
6 Chris Beattie North Meols Archers 102 662 33









Wirral Archers 2008 Longbow Tournament Results
Held on Sunday 8th June 2008 at Wallasey Rugby Club, Cross Lane Wallasey

Lord and Lady Paramount Mr. & Mrs. Iain and Caroline Kirk
Judge / Field Captain Mr. Peter Morris

Gents Longbow Short Windsor Result:










Hits Score Golds
1 Dave Peters Bebington Archers 108 731 34
2 Andy Rowlands CCB 107 695 27
3 Chris Eccles Caldy Bowmen 107 695 27
4 Angus Reynolds North Cheshire Bowmen 106 694 30
5 Geoff Trimble Wirral Archers 108 662 23
6 Andy Staton Alsager Co. of Archers 106 654 29
7 Graham Neagus Alsager Co. of Archers 103 647 28
8 Oliver Keane Wrexham Bowmen 103 615 23
9 Steve Parker Corus 97 581 22
10 Dick Salisbury Gwynedd Bowmen 100 572 18
11 Vaughan Williams Caldy Bowmen 97 565 21
12 Simon Greaves Wrexham Bowmen 103 563 14
13 Arthur Holroyd Bebington Archers 96 518 17
14 Brian Coppell Wrexham Bowmen 94 494 10
15 Mike Christison GNAS 93 489 12
16 Martin Riffell Wrexham Bowmen 97 461 9
17 Derek Murphy Bebington Archers 91 459 11
18 Peter Fell ? 93 452 3
19 John Atkinson Wirral Archers 88 452 14
20 Jim Longman ? 89 446 10
21 Jim Nichols Corus 87 422 14
22 Ron White CCA 83 401 14
23 Ken Davies Wrexham Bowmen 84 380 6
24 Mike Lawrence Wrexham Bowmen 84 379 8
25 Derek Spencer CCA 77 364 8
26 Neil Foden Stalybridge Archery Club 76 353 10
27 Mike O'Sullivan Bebington Archers 72 331 9
28 John Bamber Gwynedd Bowmen 67 306 10
29 Steve Davies Wrexham Bowmen 62 267 8










Ladies Longbow Short Windsor Result:










Hits Score Golds
1 Viv Guthrie Neston Archers 106 694 30
2 Mary Coppell Wrexham Bowmen 103 597 23
3 Eve Craig Bebington Archers 96 538 13
4 Marguerite Bonser Stalybridge Archery Club 83 413 6
5 Carole Atkinson Wirral Archers 79 411 14
6 Margaret Shorrock Stalybridge Archery Club 74 406 7
7 Amanda Slack Alsager Co. of Archers 91 405 6
8 Rebecca Parris John O'Gaunt's Bowmen 86 398 8
9 Gill Hoey Wirral Archers 79 388 12
10 Emma Broxholme Bowmen of Skelmersdale 75 385 8
11 Janice Rowlands CCB 74 322 2
12 Helen Powell Bebington Archers 68 282 5
13 Jude Wise Caldy Bowmen 61 280 6
14 Val Bamber Gwynedd Bowmen 68 278 4





Junior Longbow Short Windsor Result:










Hits Score Golds
1 Owen Davies Wrexham Bowmen 70 302 5