Ladies:
|
Name
|
R/C/L
|
Handicap
|
Classification
|
| Carole Atkinson | Compound | 31 | 1 |
|
| Carole Atkinson | Longbow | 72 | 3 |
|
| Carole Atkinson | Recurve | 53 | 2 |
|
| Linda Ferrie | Recurve | 46 | 1 |
|
| Gill Hoey | Longbow | 72 | 3 |
|
| Nicola Jones | Recurve | 67 | UC |
|
| Jeni Morgan | Recurve | 36 | B |
|
| Barbara Peers | Compound | 51 | 3 |
|
Gents:
|
Name
|
R/C/L
|
Handicap
|
Classification
|
| John Atkinson | Longbow | 71 | UC |
|
| John Atkinson | Recurve | 41 | 2 |
|
| Colin Doyle | Recurve | 52 | 3 |
|
| Graeme Hamer | Compound | 33 | 1 |
|
| Steve Hoey | Compound | 48 | UC |
|
| Tom Levi | Recurve | 42 | 1 |
|
| Eric Mahers | Recurve | 43 | 1 |
|
| Colin Nagle | Recurve | 65 | NC |
|
| Phil Nagle | Longbow | 74 | NC |
|
| Gordon Peers | Compound | 50 | 3 |
|
| Tim Peers | Recurve | 32 | 1 |
|
| John Petticrew | Longbow | 61 | 2 |
|
| Phil Rimmer | Recurve | 46 | 2 |
|
| Steve Savage | Recurve | 58 | UC |
|
| Graeme Storey | Recurve | 83 | NC |
|
| Geoff Trimble | Longbow | 59 | 2 |
|
| Colin Vanderveldon | Recurve | 51 | UC |
|
Juniors:
|
Name
|
R/C/L
|
Handicap
|
Classification
|
| Aisling Bennett | Recurve | 78 | UC (U16) |
|
| Sam Doyle | Recurve | 77 | 1 (U13) |
|
| Timothy Jones | Recurve | 57 | UC (U18) |
|
| Barney Roberts | Recurve | 66 | UC (U16) |
|
| Matthew Thomas | Compound | 35 | B (U16) |
|
Uploaded Sunday, 3 January 2010 at 14:37